GE Fanuc IC695ALG112 – 12-Channel Analog Input Module
Key Features
| Channels | 12 single-ended isolated inputs |
| Signal Types | Voltage & Current |
| Resolution | 16-bit |
| Scan Time | 1.7ms response |
Technical Specifications
| Voltage Ranges | 0-10V, ±10V, ±5V, 0-5V, 1-5V |
| Current Ranges | 0-20mA, 4-20mA, ±20mA |
| Accuracy | ±0.1% at 25°C |
| Power | 4.89W max |
| Temperature | -20°C to 60°C |
Filter Options
| 8Hz | 127ms response |
| 12Hz | 67ms response |
| 16Hz | 56ms response |
| 40Hz | 21ms response |
| 250Hz | 3.1ms response |
| 1000Hz | Instant response |
Common Uses
- Factory automation
- Process control
- Power plants
- Water systems
Package Includes
- IC695ALG112 module
- Installation guide
- Mounting hardware












-3-300x300.jpg)





Reviews
There are no reviews yet.